Apr 07 13:00 | 1.42e-Italy | 4.29Seri | 4.64e-Wales | 19 | |
Apr 07 13:00 | 2.50e-Germany | 3.72Seri | 2.07e-Denmark | 19 |
Apr 07 13:00 | 3.06e-Ajax | 3.49Seri | 1.86e-Chelsea | 19 | |
Apr 07 13:00 | 1.96e-Tottenham Hotspur | 3.72Seri | 2.69e-Lille | 19 |
Apr 07 13:00 | 1.93-1.25e-Italy | 1.83+1.25e-Wales | 19 | |
Apr 07 13:00 | 1.68-1.00e-Italy | 2.08+1.00e-Wales | 19 | |
Apr 07 13:00 | 2.13-1.50e-Italy | 1.64+1.50e-Wales | 19 | |
Apr 07 13:00 | 1.89+0.25e-Germany | 1.87-0.25e-Denmark | 19 | |
Apr 07 13:00 | 1.69+0.50e-Germany | 2.07-0.50e-Denmark | 19 | |
Apr 07 13:00 | 2.130.00e-Germany | 1.640.00e-Denmark | 19 |
Apr 07 13:00 | 1.90+0.50e-Ajax | 1.86-0.50e-Chelsea | 19 | |
Apr 07 13:00 | 1.67+0.75e-Ajax | 2.09-0.75e-Chelsea | 19 | |
Apr 07 13:00 | 2.13+0.25e-Ajax | 1.64-0.25e-Chelsea | 19 | |
Apr 07 13:00 | 1.96-0.50e-Tottenham Hotspur | 1.80+0.50e-Lille | 19 | |
Apr 07 13:00 | 1.75-0.25e-Tottenham Hotspur | 2.01+0.25e-Lille | 19 | |
Apr 07 13:00 | 2.19-0.75e-Tottenham Hotspur | 1.60+0.75e-Lille | 19 |
Apr 08 03:00 | 6.30Leicester City | 4.29Seri | 1.44Newcastle United | 28 |
Apr 08 02:45 | 2.79Bologna | 2.91Seri | 2.63Napoli | 28 |
Apr 08 03:00 | 2.75Leganes | 2.98Seri | 2.61Osasuna | 30 |
Apr 09 **:** | 2.36Arsenal | 3.02Seri | 2.88Real Madrid | 19 | |
Apr 10 **:** | 1.37Paris Saint Germain | 4.57Seri | 6.40Aston Villa | 19 |
Apr 08 02:45 | 2.070.00Bologna | 1.850.00Napoli | 28 | |
Apr 08 02:45 | 1.71+0.25Bologna | 2.26-0.25Napoli | 28 | |
Apr 08 02:45 | 2.56-0.25Bologna | 1.56+0.25Napoli | 28 | |
Apr 08 02:45 | 1.53+0.50Bologna | 2.63-0.50Napoli | 28 |
Apr 08 03:00 | 1.940.00Leganes | 1.980.00Osasuna | 30 | |
Apr 08 03:00 | 2.36-0.25Leganes | 1.65+0.25Osasuna | 30 | |
Apr 08 03:00 | 1.62+0.25Leganes | 2.42-0.25Osasuna | 30 | |
Apr 08 03:00 | 2.75-0.50Leganes | 1.49+0.50Osasuna | 30 |
Apr 09 **:** | 2.05-0.25Arsenal | 1.85+0.25Real Madrid | 19 | |
Apr 09 **:** | 1.700.00Arsenal | 2.250.00Real Madrid | 19 | |
Apr 09 **:** | 2.36-0.50Arsenal | 1.63+0.50Real Madrid | 19 | |
Apr 10 **:** | 1.90-1.25Paris Saint Germain | 2.00+1.25Aston Villa | 19 | |
Apr 10 **:** | 2.16-1.50Paris Saint Germain | 1.76+1.50Aston Villa | 19 | |
Apr 10 **:** | 1.62-1.00Paris Saint Germain | 2.38+1.00Aston Villa | 19 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?